Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Artists & Crafters | ||
| Art and Gift Center | 319-438-1140 | |
| At-Home Businesses | ||
| Web shopping for all needs | 319-438-1133 | View Website |
| Attorneys | ||
| Douglas Meyer | 319-438-6117 | |
| Auto Dealers | ||
| Jim's Automotive | 319-438-1873 | |
| R & J's Auto Mall | 319-438-1764 | |
| Auto Repair | ||
| Barthelmes Car Repair | 319-438-1900 | |
| Bodak Auto | 319-438-6155 | |
| Hennick Motors | 319-438-1917 | |
| S and K Auto Repair | 319-438-6338 | |
| Tusdy's Body Shop | 319-438-6601 | |
| Banks | ||
| City State Bank | 319-438-6621 | View Website |
| Beauty Salons | ||
| Beauty Bank | 319-438-1036 | |
| Golden Comb | 319-438-1021 | |
| Margaret's Beauty Salon | 319-438-6411 | |
| Cable Providers | ||
| Shellsburg Cable | 1-800-248-8007 | |
| Child Care | ||
| ABC Childcare Center | 319-438-6342 | |
| Noah's Ark | 319-438-6189 | |
| Chiropractors | ||
| Kubovec Chiropractic | 319-438-1089 | |
| Churches/Religious Organizations | ||
| Bible Community Baptist Church | 319-438-6257 | |
| St. Stephens Catholic Church | 319-438-6625 | |
| United Church of Christ | 319-438-1136 | |
| United Methodist Church | 319-438-1115 | |
| Cleaning Companies/Maid Services | ||
| Mission Possible | 319-551-5683 | |
| Clubs / Organizations | ||
| North Linn Fish & Game Club | 319-438-1814 | |
| Contractors | ||
| Donald L. Hogan Construction | 319-360-7591 | |
| Haley Construction | 319-438-1787 | |
| Leon Soukup Construction | 319-438-1133 | |
| Morrow Construction | 319-438-1073 | |
| Convenience Stores | ||
| R & R One Stop | 319-438-1066 | |
| Dance | ||
| CC Red Hots Dance Studio | 319-438-1234 | |
| Dentists | ||
| Dr. Patricia Bales, DD | 319-438-6213 | |
| Electricians | ||
| Hoddy Gates Electrical Service | 319-854-7436 | |
| Fairs / Festivals | ||
| C.C. Rider Fetival | 319-438-6610 | |
| Linn County Fair Grounds | 319-438-6640 | |
| Florists | ||
| Cathleen's Flower Shop | 319-438-6335 | |
| Food & Beverage | ||
| AmVets Bar | 319-438-5530 | |
| Big R's Bar & Grill | 319-438-6866 | |
| Funeral Services | ||
| Murdoch Funeral Home | 319-438-6113 | |
| Gifts | ||
| GG's Gifts & Baskets | 319-438-1012 | |
| Golf | ||
| Meadowview Country Club- Public Course | 319-438-1063 | |
| Grocery | ||
| Country Store | 319-438-6617 | |
| Health Clubs / Fitness | ||
| CC Fitness for Women | 319-438-1134 | |
| Insurance Companies | ||
| City State Insurance Company | 319-438-6621 | |
| Neighbor Insurance Services | 319-438-1410 | |
| Libraries | ||
| J.C. Clegg Library | 319-438-6685 | |
| Local Government | ||
| City Hall | 319-438-1713 | |
| Local Vendors | ||
| Aragon Medical Equipment | 319-438-9997 | |
| Bard Concrete | 319-438-4631 | |
| Bill's DX Service | 319-438-1416 | |
| Central City Manufacturing | 319-438-6106 | |
| Central Foundation | 319-438-6014 | |
| Design Specialty Co. | 319-438-1347 | |
| Dunlap International | 319-438-6610 | |
| Glen Wickman Excavating | 319-438-1436 | |
| Innovative Ag Services | 319-438-6194 | |
| Zobadak Towing | 319-438-1970 | |
| Moving & Storage | ||
| S & S Storage | 319-438-6013 | |
| Newspapers | ||
| Linn Newsletter | 319-438-1313 | |
| Painting | ||
| Painting Contractor | 319-981-4439 | View Website |
| Pharmacy | ||
| Central City Pharmacy | 319-438-1988 | |
| Postal Services | ||
| U.S. Post Office | 319-438-6112 | |
| Property Management | ||
| Aragon Property Management | 319-981-3525 | |
| Real Estate | ||
| Montgomery Estates | 319-438-1133 | |
| Ramsey Home Team, Dick Ramsey | 319-981-1451 | |
| Recycling | ||
| Iowa Gold Distributing | 319-438-6614 | |
| Restaurants | ||
| Montana's Family Restraurant | 319-438-6413 | |
| Schools | ||
| Central City Community Schools (k - 12) | 319-438-6181 | |
| Central City Schools Transportation | 319-438-6186 | |
| Take Out / Deliveries | ||
| Gustos Customs Delivery. You NEED it, we GET it! | (225) 921-9630 | |
| Utilities | ||
| Gas and Electric -- Alliant Energy | 1-800-822-4348 | |
| Telephone -- Iowa Telecom | 1-877-905-4692 | |
| Water & Sewer, City Hall | 319-438-1713 | |
| Waste Management | ||
| Rudd Sanitation | 319-438-6563 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 